![]() |
Ski-Total (Sunday-Thursday)Discover the huge skiingarea of the Silvretta Arena Samnaun Ischgl with its 43 ski-lifts and 250 km of slopes and enjoy sun, snow and endless descents. You will benefit from the following outstanding offer:
All prices per person & stay27.11.11 - 23.12.11
For a room enquiry please click here 08.01.12-27.01.12
For a room enquiry please click here 17.03.12-29.03.12
For a room enquiry please click here 28.01.12-16.02.12 and 01.04.12-05.04.12
|
|
Kategorie |
Prices per person |
|---|---|
| Double room Alpenrose | CHF 1'102.95 |
| Double room Enzian | CHF 1'167.75 |
| Double room Zeblas | CHF 1'281.15 |
| Junior Suite | CHF 1'313.55 |
| Suite Musella | CHF 1'378.35 |
| Suite Vadret | CHF 1'524.15 |
| Suite Muttler | CHF 1'669.95 |
| Tower Suite | CHF 1'669.95 |
| Single room | CHF 1'329.75 |
For a room enquiry please click here
26.02.12-17.03.12
|
Kategorie |
Prices per person |
|---|---|
| Double room Alpenrose | CHF 1'225.50 |
| Double room Enzian | CHF 1'297.50 |
| Double room Zeblas | CHF 1'423.50 |
| Junior Suite | CHF 1'459.50 |
| Suite Musella | CHF 1'531.50 |
| Suite Vadret | CHF 1'693.50 |
| Suite Muttler | CHF 1'855.50 |
| Tower Suite | CHF 1'855.50 |
| Single room | CHF 1'477.50 |
For a room enquiry please click here
15.04.12-26.04.12
"Winter Special" with 10 % discount
|
Kategorie |
Prices per person |
|---|---|
| Double room Alpenrose | CHF 836.55 |
| Double room Enzian | CHF 885.15 |
| Double room Zeblas | CHF 949.95 |
| Junior Suite | CHF 982.35 |
| Suite Musella | CHF 1'079.55 |
| Suite Vadret | CHF 1'176.75 |
| Suite Muttler | CHF 1'257.75 |
| Tower Suite | CHF 1'257.75 |
| Single room | CHF 949.95 |
For a room enquiry please click here
- Contact us

Call us by phone:
+41 81 8619000
or use our enquiry form
write an E-Mail
- Route
- Holidaycheck


